APOA 2019-2024 BOARD OF DIRECTORS
PRESIDENT
President Scott Holderfield
1st VICE PRESIDENT
Tony Clemmons
2nd VICE PRESIDENT
Neil Tew
3rd VICE PRESIDENT
Mike Granthum
SECRETARY/TREASURER
Deputy Dennis Hill
Elmore County Sheriff’s Office
(334)567-2858
CHAPLAIN
Roger Humber, Program Dir.,
Criminal Justice, South Univ.
(334) 395-8825
1ST DISTRICT
Officer Ronald Ultz
2ND DISTRICT
Sheriff Tom Boatwright
Monroe County Sheriff’s Office
(251)575-2963
3RD DISTRICT
Capt. Joe Disney
Greenville Police Department
(334)382-7461 (334)437-1967
4TH DISTRICT
DVP Tony Helms
Geneva County Sheriff’s Office
(334) 684-5660
5TH DISTRICT
Chief Charles Ward
Ozark Police Department
(334) 774-2644
6TH DISTRICT
Chief Deputy Loren “Buck” Williams
Pike County Sheriff’s Office
(334) 566-4347
7TH DISTRICT
Captain Brian Champlin
Montgomery Police Department
(334) 296-2017
8TH DISTRICT
Asst. Chief Jonathan Cole
Dallas County S.O.
(334)874-2530
9TH DISTRICT
Chief Rex Flowers
Demopolis Police Department
(334)289-3073
10TH DISTRICT
Sheriff Billy Jones
Perry County S.O.
(334)850-2478
11TH DISTRICT
Chief Deputy Tom Allen
Autauga County S.O.
(334) 361-2500
12TH DISTRICT
Chief Deputy Richard Carter
Chambers County Sheriff’s Office
(334) 864-4333
13TH DISTRICT
Chief Jimmy Holmes
Southern Union State Community College PD
(334) 328-4743
14TH DISTRICT
Lt. Mike Reese
Ret’d ABC Enforcement
(256) 310-5741
15TH DISTRICT
Sheriff John Samaniego
Shelby County Sheriff’s Office
(205) 669-4181
16TH DISTRICT
Sheriff Ron Abernathy
Tuscaloosa County S.O.
(205) 393-1603
17TH DISTRICT
Chief Danny Jenkins
Fayette Police Department
(205)932-5312
18TH DISTRICT
Sergeant Camp Yancey
Rainbow City Police Department
(256) 442-2513
19TH DISTRICT
Sheriff Phil Sims
Marshall County S.O.
(256) 582-2034
20TH DISTRICT
Lt. Jay Stinnett
Limestone County S.O.
(256) 434-0558
21ST DISTRICT
Sgt. Mike Booth
Colbert County S.O.
(256) 577-2229
REP. APO ANNUITY
& BENEFIT FUND
Chief Deputy Waynne Ward
Ret’d, Montgomery Co SO
(334) 613-0916
REP. APOST COMMISSION
Chief John W. Anderson
(334) 683-6329
REP. POLICE/FIREFIGHTERS’
SURVIVORS TUITION ELIGIBILITY
Agent Lynn Shobe
Criminal Justice Information Center
(205) 631-5156; (205) 243-1223
APOA PAST PRESIDENTS
*Indicates deceased
2022 – 2023 | Stanley McNatt, Limestone County S.O. |
2021 – 2022 | Ann Cargo, Pardons & Parole |
2019 – 2021 | Justin Lovvorn, Greenville Police Department |
2018 – 2019 | Tommie Reese, Attorney General’s Office |
2017 – 2018 | Bill Hamner, Dallas County S.O. |
2016 – 2017 | Ed Odom, Department of Public Safety, retired Captain |
2015 – 2016 | Kirk Jones, Sheffield P.D., retired |
2014 – 2015 | John Sherrer, U.S. Customs & Border Protection, Agent |
2013 – 2014 | Russell Thomas, Pike County S.O., Sheriff |
2012 – 2013 | J. D. Davis, ABC Board, retired |
2011 – 2012 | Adolph South, Tuscaloosa P.D., retired |
2010 – 2011 | Rodney Thomas, U.S. Treasury Dept., retired |
2009 – 2010 | Wallace Hill, Pardons & Parole, retired |
2008 – 2009 | Johnny Isaac, Green Co. S.O., retired |
2007 – 2008 | Rick Hill, Rainbow City P.D., retired Chief |
2006 – 2007 | James McIntyre, Railroad Police, retired |
2005 – 2006 | Sid Lockhart, Chambers Co. S.O., Sheriff |
2004 – 2005 | Cecil Humphrey, State Capitol Police, retired Chief |
2003 – 2004 | James Glass, Selma P.D., retired |
2002 – 2003 | Lynn Shobe, ACJIS, special agent |
2000 – 2001 | R. C. “Pete” Taylor, Department of Public Safety, retired Major* |
1999 – 2000 | Lonzo Ingram, Greenville P.D., retired Chief |
1998 – 1999 | Charles L. Jones* |
1997 – 1998 | Dan Jones, Montgomery Co. S.O., retired Sheriff |
1995 – 1997 | John W. Anderson, AACOP, retired Chief |
1994 – 1995 | R. Garry Clem, FBI, retired |
1993 – 1994 | Bryant Mixon, Dale Co. S.O., retired Sheriff |
1992 – 1993 | Jack L. Walton* |
1991 – 1992 | Richard B. Thompson |
1990 – 1991 | Timothy B. LaGrone, FBI, retired* |
1989 – 1990 | Roger Mullins* |
1988 – 1989 | Larry Wright, ACJIC, retired Director |
1987 – 1988 | Kater Williams, Dothan P. D., retired Chief* |
1986 – 1987 | Glen B. Kibler, ATF, retired |
1985 – 1986 | James C. Morgan, Chambers County S.O., retired Sheriff* |
1985 | Dempsey Marcum* |
1984 – 1985 | Michael Sullivan, Department of Public Safety, retired Colonel* |
1983 – 1984 | Barney Harding, Auburn PD, retired Chief |
1982 – 1983 | Joel R. Hitt* |
1981 – 1982 | Thomas J. Purvis, Mobile County S.O., retired Sheriff |
1980 – 1981 | Durwood Thompson, Department of Public Safety, retired* |
1979 – 1980 | R. Alan Benefield, Alabama Peace Officers Standards & Training, Chief |
1978 – 1979 | Joseph W. Stone, ATF, retired* |
1977 – 1978 | Robert L. Turner, Autauga County S. O., retired Sheriff |
1976 – 1977 | W. O. Nichols* |
1975 – 1976 | Winifred Patterson* |
1974 – 1975 | Julian K. Davis* |
1973 – 1974 | William H. Smith* |
1972 – 1973 | John W. Cloud* |
1971 – 1972 | Tom Goff, Ozark PD, retired Chief |
1970 – 1971 | John Corbin* |
1969 – 1970 | C. P. Walker* |
1968 – 1969 | W. R. Jones* |
1967 – 1968 | E. P. Brown* |
1966 – 1967 | James A. Roby* |
1965 – 1966 | Dewey F. Colvard* |
1964 – 1965 | Wilson Baker* |
1963 – 1964 | L. B. Sullivan* |
1962 – 1963 | P. C. Jenkins* |
1961 – 1962 | Floyd Mann* |
1960 – 1961 | D. D. Darnell* |
1959 – 1960 | Preston Hornsby* |
1958 – 1959 | Hugh H. Jacobs* |
1957 – 1958 | Oscar P. Romine* |
1956 – 1957 | J. R. Dykes* |
1955 – 1956 | G. J. Ruppenthal* |
1954 – 1955 | Mack Garrett* |
1953 – 1954 | R. H. Jones* |
1952 – 1953 | Homer Snead* |
1951 – 1952 | Joseph T. Burton* |
1950 – 1951 | Laurin Carroll* |
1949 – 1950 | John H. Suther* |
1948 – 1949 | Art F. Adams* |
1947 – 1948 | C. M. Thorsen* |
1946 – 1947 | C. Fay Bowman* |
1944 – 1946 | Tom E. Head* |
1943 – 1944 | R. C. Goad* |
1942 – 1943 | Walter B. Smith* |
1940 – 1942 | Harden Billingsley* |
1939 – 1940 | W. H. Holcomb* |
1938 – 1939 | N. W. Kimbrough* |
1937 – 1938 | Haygood Patterson* |
1936 – 1937 | S. E. Tranum* |
1935 – 1936 | Luther Hollums* |
1934 – 1935 | F. H. McDuff* |
1933 – 1934 | James Hawkins* |
1940 | Robert F. Perry* |
APOA DISTRICTS AND COUNTIES
First District Baldwin, Mobile, Washington |
Second District Clarke, Monroe, Wilcox |
Third District Butler Conecuh, Escambia |
Fourth District Coffee, Covington, Geneva |
Fifth District Dale, Henry, Houston |
Sixth District Barbour, Bullock, Pike |
Seventh District Crenshaw, Montgomery |
Eighth District Dallas, Lowndes |
Ninth District Choctaw, Marengo, Sumter |
Tenth District Greene, Hale, Perry |
Eleventh District Autauga, Chilton, Coosa, Elmore |
Twelfth District Chambers, Lee, Macon, Russell, Tallapoosa |
Thirteenth District Clay, Cleburne, Randolph |
Fourteenth District Calhoun, St. Clair, Talladega |
Fifteenth District Jefferson, Shelby |
Sixteenth District Bibb, Pickens, Tuscaloosa, Walker |
Seventeenth District Fayette Lamar, Marion, Winston |
Eighteenth District Blount, Cherokee, DeKalb, Etowah |
Nineteenth District Jackson, Madison, Marshall |
Twentieth District Cullman Limestone, Morgan |
Twenty First District Colbert, Franklin, Lauderdale, Lawrence |